ETF · Indeks
Solactive Green Bond EUR USD IG Index - EUR
pages_etf_anbieter_total_etfs
5
pages_etf_anbieter_all_products
5 pages_etf_index__etfs_countNama | Kelas Aset | AUM | Volume Transaksi | Pemasok | Expense Ratio | Segmen Investasi | Indeks | Tanggal Peluncuran | NAV | KBV | PER (Price Earning Ratio) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Obligasi | 235,071 Juta. | — | 0 | Investment Grade | Solactive Green Bond EUR USD IG Index - EUR | 21/2/2017 | 49,62 | 0 | 0 | ||
| Obligasi | 228,846 Juta. | — | 0 | Investment Grade | Solactive Green Bond EUR USD IG Index - EUR | 21/2/2017 | 49,49 | 0 | 0 | ||
| Obligasi | 102,297 Juta. | — | 0,30 | Investment Grade | Solactive Green Bond EUR USD IG Index - EUR | 21/6/2017 | 47,80 | 0 | 0 | ||
| Obligasi | 52,018 Juta. | — | 0,30 | Investment Grade | Solactive Green Bond EUR USD IG Index - EUR | 3/9/2021 | 8,13 | 0 | 0 | ||
| Obligasi | 1,519 Juta. | — | 0,25 | Investment Grade | Solactive Green Bond EUR USD IG Index - EUR | 6/11/2020 | 8,22 | 0 | 0 |

